Building and growing a global technology company means that your technology will likely touch individuals from all cultural, socio-economic, and generational backgrounds. The products that see the most success are those that can be easily adopted by anyone that touches it.
Culturally Informed Technology Development is the practice of ensuring that your technology products are easily accessible and adoptable by incorporating culturally competent design and support. Leverage the Culturally Informed Technology Development (CITD) Self-Assessment Quiz below to determine if your products are ready to compete in a global market.
For each statement, rate your organization on a scale from 1 (Not at all) to 5 (Fully implemented) where:
After rating each statement, sum the scores for each section. You can then compare your scores against the provided benchmarks to see where your organization stands and identify areas for improvement.
Ensures that all new users can easily understand and begin using your product, regardless of their technical expertise or cultural background.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Plain Language & Simplicity: Are instructions written in clear, non-technical language? | ||
Step-by-Step Guides: Are there detailed, easy-to-follow tutorials (written, video, or interactive)? | ||
Multilingual Support: Are onboarding materials available in multiple languages? | ||
Culturally Adapted Content: Are examples, imagery, and context culturally diverse and inclusive? | ||
Multiple Learning Formats: Are materials offered in various formats (text, audio, video) to suit different learning styles? |
Provide robust, accessible, and culturally competent support to assist users across all technical backgrounds.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Multi-Channel Support: Is support offered through phone, email, chat, and self-help resources? | ||
Culturally Competent Support Staff: Are support teams trained in cultural awareness and inclusive communication? | ||
Accessible Documentation: Are FAQs, troubleshooting guides, and video tutorials written in plain language and easy to follow? | ||
Feedback Mechanisms: Is there an easy way for users to provide feedback on support experiences? | ||
Adaptive Support: Are support materials tailored to different technical proficiency levels? |
Ensure the product's interface and design are intuitive, inclusive, and culturally resonant for a diverse user base.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Intuitive Interface: Is the design straightforward and easy to navigate for all users? | ||
Inclusive Visuals: Are diverse images, icons, and graphics used that resonate with various cultural backgrounds? | ||
Responsive & Adaptive Design: Does the product work well on different devices and screen sizes? | ||
User Testing with Diverse Groups: Are usability tests conducted with participants from varied cultural and technical backgrounds? | ||
User Feedback Integration: Is there a system to continuously integrate feedback into design updates? |
Design products that are fully accessible to users with disabilities and those with low technical comfort, ensuring compliance with recognized standards.
Criteria | Rating (1-5) | Comments/Examples |
---|---|---|
Standards Compliance: Does the product adhere to recognized accessibility guidelines (e.g., WCAG)? | ||
Assistive Features: Are features like screen readers, text-to-speech, adjustable text sizes, and high-contrast modes integrated? | ||
Alternative Navigation Options: Is there support for keyboard-only navigation, voice commands, etc.? | ||
User-Centered Accessibility Testing: Are users with disabilities involved in the design and testing process? | ||
Continuous Improvement: Is there a process in place for regular accessibility audits and updates? |
Please provide your information to see your assessment results.