A culturally informed service provider ensures that their business development materials reflect diverse experiences and are accessible to entrepreneurs from all backgrounds.
| Statement | Rating (1-5) | Comments/Notes | 
|---|---|---|
| I provide business materials that reflect diverse experiences. | ||
| My financial guidance includes alternative funding options for underrepresented entrepreneurs. | ||
| My resources address industry-specific challenges for different backgrounds. | ||
| I ensure my content is accessible in multiple languages or clear language. | ||
| I offer resources in various formats to accommodate different learning styles. | 
Transparency in pricing, service scope, and client expectations is essential for building trust with diverse entrepreneurs.
| Statement | Rating (1-5) | Comments/Notes | 
|---|---|---|
| My pricing structure is clear and easy to understand. | ||
| I offer equitable pricing options like sliding scale or installment plans. | ||
| I define my services and deliverables clearly. | ||
| My communication is culturally sensitive and inclusive. | ||
| I establish clear expectations regarding timelines and outcomes. | 
Entrepreneurs at various stages—startup, scaling, or mature business—require different types of support.
| Statement | Rating (1-5) | Comments/Notes | 
|---|---|---|
| I provide tailored support for early-stage entrepreneurs. | ||
| I offer scaling strategies for business expansion. | ||
| I support established businesses in refining operations. | ||
| I customize services based on industry-specific challenges. | ||
| My approach adapts to the entrepreneur's experience and goals. | 
Building strong networks and partnerships expands opportunities for entrepreneurs, especially those facing systemic barriers.
| Statement | Rating (1-5) | Comments/Notes | 
|---|---|---|
| I have a diverse referral network of professionals and investors. | ||
| I collaborate with other organizations to expand opportunities. | ||
| I facilitate mentorship and peer networking. | ||
| I help entrepreneurs access funding through partnerships. | ||
| I provide guidance on international market opportunities. | 
Cultural competency is an ongoing journey that requires continuous learning, self-assessment, and improvement.
| Statement | Rating (1-5) | Comments/Notes | 
|---|---|---|
| I participate in cultural competency training. | ||
| I collect feedback to measure my impact. | ||
| I stay informed about industry trends affecting diverse business owners. | ||
| I follow ethical business practices for all clients. | ||
| I advocate for a more inclusive entrepreneurial ecosystem. | 
Score: 0 / 25
Score: 0 / 25
Score: 0 / 25
Score: 0 / 25
Score: 0 / 25